Bachelor of Science in Fluids and Energy Engineering

The Bachelor of Science in Engineering is a three-year programme which saw its first intake of students in September 2023.
It is a high quality academic programme offering its graduates the opportunity to pursue their studies on one of our Master's programmes or alternatively to join the workforce upon graduation.
Fully taught in English, the programme welcomes international students from around the globe on our Nantes campus.
The programme is accredited by the CTI (Commission des Titres d'Ingénieurs), the independent body in charge of accrediting engineering degrees in France.
Get hands-on industry exposure
In line with the school's values a third of the programme focuses on business sciences, social sciences and languages with a strong emphasis on developing professional and even entrepreneurial skills. Students will gain invaluable hands-on experience through two work placements - a six-week internship at the end of year 2 and a 16-week final year internship in a company - which can be undertaken in France or overseas. Coursework also includes regular contact with industry via industrial study projects and engineering projects. External speakers and industry experts play active role in the curriculum, particularly in the final year academic focus areas.
Study in English
The language of instruction is English. Whilst there is no prior requirement to speak or understand the French language for admission to the Bachelor programme, French language classes are provided throughout the three year programme. This gives students the means not only to get by in French in their daily lives, but also to fully benefit from internship opportunities in France. Students are expected to obtain a B1/B2 level in French upon completion of the programme (B1 minimum required).
YEAR 1
AUTUMN SEMESTER
| ECTS | Hours | |
|---|---|---|
| MATHEMATICS & COMPUTER SCIENCE | ||
| Analysis I | 24 | |
| Linear Algebra I | 24 | |
| Algorithmics | 24 | |
| Intro. to Scientific Computing | 24 | |
| 12 | 96 | |
| PHYSICS AND ENGINEERING | ||
| CAD & Design | 24 | |
| Statics | 22 | |
| Introduction to Physics I: Optics | 24 | |
| Matter & Materials | 24 | |
| 12 | 94 | |
| LANGUAGES & PROFESSIONAL SKILLS | ||
| French as a Foreign Language I | 32 | |
| Business English I | 16 | |
| Professional skills I | 24 | |
| Pre-professional activities I | 36 | |
| 6 | 108 | |
30 ECTS, 298 teaching hours
SPRING SEMESTER
| ECTS | Hours | |
|---|---|---|
| MATHEMATICS & COMPUTER SCIENCE | ||
| Analysis II | 24 | |
| Linear Algebra II | 24 | |
| Scientific Programming | 24 | |
| Data structure management | 24 | |
| 12 | 96 | |
| PHYSICS AND ENGINEERING | ||
| Dynamics and Vibrations | 22 | |
| Introduction to Physics II: Electromagnetism | 22 | |
| Electrical Engineering basics | 22 | |
| Product Design Methodology | 24 | |
| CAD & Design – Reverse engineering | 12 | |
| 12 | 102 | |
| LANGUAGES, PROFESSIONAL SKILLS & SOCIETY | ||
| French as a Foreign Language II | 32 | |
| Business English II | 16 | |
| Professional skills II | 24 | |
| Pre-professional activities II | 36 | |
| Sustainable Engineering I | 24 | |
| 6 | 132 | |
30 ECTS, 330 teaching hours
YEAR 2
AUTUMN SEMESTER
| ECTS | HOURS | |
|---|---|---|
| MATHEMATICS, NUMERICS & CONTROL | ||
| Analysis III | 24 | |
| Probability & Statistics | 24 | |
| Automatic Control | 24 | |
| Industrial Automation Systems | 24 | |
| 12 | 96 | |
| MECHANICS AND ENERGY | ||
| Thermodynamics I | 24 | |
| Vibrations | 24 | |
| Structural Mechanics | 24 | |
| Heat Transfer I | 24 | |
| 12 | 96 | |
| LANGUAGES & PROFESSIONAL SKILLS | ||
| French as a Foreign Language III | 40 | |
| Business English III | 20 | |
| Social Sciences III | 24 | |
| Pre-professional activities III | 36 | |
| Engineering Project I | 24 | |
| 6 | 144 | |
30 ECTS, 336 teaching hours
SPRING SEMESTER
| ECTS | HOURS | |
|---|---|---|
| MATHEMATICS & COMPUTER SCIENCE | ||
| Numerical Analysis | 24 | |
| Introduction to Data Science | 24 | |
| 4 | 48 | |
| PHYSICS AND ENGINEERING | ||
| Manufacturing | 24 | |
| Industrial Engineering | 24 | |
| Mechanics of Deformable Bodies | 24 | |
| Fluid Mechanics | 24 | |
| 12 | 96 | |
| LANGUAGES, PROFESSIONAL SKILLS & SOCIETY | ||
| French as a Foreign Language IV | 40 | |
| Business English IV | 20 | |
| Social Sciences IV | 24 | |
| Pre-professional activities IV | 36 | |
| Sustainable Engineering II | 24 | |
| Engineering Project II | 36 | |
| 9 | 180 | |
| INTERNSHIP | ||
| Non-skilled internship | 5 | - |
30 ECTS, 324 teaching hours
YEAR 3
AUTUMN SEMESTER
| ECTS | Hours | |
|---|---|---|
| ACADEMIC FOCUS I | ||
| Courses according to choice of Academic Focus Area (ME, FE, CE, SIGCORO) see below* | 12 | 96 |
| ACADEMIC FOCUS II | ||
| Courses according to choice of Academic Focus Area (ME, FE, CE, SIGCORO) see below** | 12 | 96 |
| INDUSTRIAL PROJECT | ||
| Industrial Project I | 24 | |
| 2 | 24 | |
| LANGUAGES & PROFESSIONAL SKILLS | ||
| French as a Foreign Language V | 32 | |
| Business English V | 16 | |
| Social Sciences V | 24 | |
| Pre-professional activities V | 24 | |
| 4 | 96 | |
30 ECTS, 312 teaching hours
SPRING SEMESTER
| ECTS | Hours | |
|---|---|---|
| ACADEMIC FOCUS III | ||
| Courses according to choice of Academic Focus Area (ME, FE, CE, SIGCORO) see below*** | 15 | 132 |
| INDUSTRY AND RESEARCH | ||
| Industrial Project II | 24 | |
| Research Methodology and Practice | 24 | |
| 3 | 48 | |
| LANGUAGES | ||
| French as a Foreign Language VI | 12 | |
| 1 | 12 | |
| INTERNSHIP | ||
| Final internship | 11 | - |
30 ECTS, 192 teaching hours
At the end of Year 2 students choose an academic focus area for their final year from four on offer: Mechanical Engineering, Fluids and Energy, Civil Engineering or Signal Control and Robotics. This choice determines their Academic Focus I, II and III courses in semesters 5 and 6 (324 teaching hours)
FOCUS I
* Thermodynamics II | 24 hrs
* Fluid mechanics II | 24 hrs
* Gas dynamics | 24 hrs
* Incompressible aerodynamics | 24 hrs
FOCUS II
* Introduction to turbomachinery | 24 hrs
* Introduction to combustion | 24 hrs
* Heat transfer II | 24 hrs
* HVAC (Heating, Ventilation, and Air Conditioning) | 24 hrs
FOCUS III
* Applied fluid mechanics | 24 hrs
* Basics of CFD | 36 hrs
* Wind engineering | 24 hrs
* Renewable energies | 24 hrs
* Basics of Ship design | 24 hrs
Special study arrangements
Students on the Bachelor of Science in Engineering Programme may benefit from special study arrangements in certain cases:

UG
3 years